Home
Product Name | (-)-Carveol |
Price: | Inquiry |
Catalog No.: | CN09576 |
CAS No.: | 99-48-9 |
Molecular Formula: | C10H16O |
Molecular Weight: | 152.2 g/mol |
Purity: | >=98% |
Type of Compound: | Monoterpenoids |
Physical Desc.: | Oil |
Source: | The essential oils of peppermint (Mentha x piperita) |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: | CC(=C)C1CC=C(C(C1)O)C |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Carveol is an endogenous metabolite. |
Density | 0.9±0.1 g/cm3 |
Boiling Point | 231.5±40.0 °C at 760 mmHg |
Flash Point | 98.3±0.0 °C |
Exact Mass | 152.120117 |
PSA | 20.23000 |
LogP | 2.55 |
Vapour Pressure | 0.0±1.0 mmHg at 25°C |
Storage condition | 2-8°C |