Home
Product Name | Crocin I |
Price: | Inquiry |
Catalog No.: | CN08886 |
CAS No.: | 94238-00-3 |
Molecular Formula: | C44H64O24 |
Molecular Weight: | 976.96 g/mol |
Purity: | >=98% |
Type of Compound: | Diterpenoids |
Physical Desc.: | Powder |
Source: | The stigma of Crocus sativus L. |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
SMILES: | OCC1OC(OCC2OC(OC(=O)C(=CC=CC(=CC=CC=C(C=CC=C(C(=O)OC3OC(COC4OC(CO)C(C(C4O)O)O)C(C(C3O)O)O)C)C)C)C)C(C(C2O)O)O)C(C(C1O)O)O |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Gardenia yellow is an active member of crocin, increases mRNA expression of SIRT3, and acts as an orally active antidepressant agent[1]. |
Target | SIRT3 |
Density | 1.5±0.1 g/cm3 |
Boiling Point | 1169.0±65.0 °C at 760 mmHg |
Flash Point | 337.8±27.8 °C |
Exact Mass | 976.378723 |
PSA | 391.20000 |
LogP | -0.83 |
Vapour Pressure | 0.0±0.6 mmHg at 25°C |
Storage condition | 2-8°C |