Home
Product Name | Plantagoside |
Price: | $77 / 10mg |
Catalog No.: | CN04585 |
CAS No.: | 78708-33-5 |
Molecular Formula: | C21H22O12 |
Molecular Weight: | 466.39 g/mol |
Purity: | >=98% |
Type of Compound: | Flavonoids |
Physical Desc.: | Powder |
Source: | The herbs of Plantago asiatica |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
SMILES: | OC[C@H]1O[C@@H](Oc2cc(cc(c2O)O)[C@@H]2CC(=O)c3c(O2)cc(cc3O)O)[C@@H]([C@H]([C@@H]1O)O)O |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Plantagoside, isolated from the seeds of Plantago asiatica, is a specific and non-competitive inhibitor for jack bean α-mannosidase, with an IC50 of 5 μM[1]. |
Density | 1.735 |
Boiling Point | 868.6±65.0 °C at 760 mmHg |
Flash Point | 305.2±27.8 °C |
Exact Mass | 466.111115 |
PSA | 206.60000 |
LogP | -0.33 |
Vapour Pressure | 0.0±0.3 mmHg at 25°C |
Storage condition | 2-8℃ |