Home
Product Name | Ingenol-3,4:5,20-diacetonide |
Price: | Inquiry |
Catalog No.: | CN08498 |
CAS No.: | 77573-44-5 |
Molecular Formula: | C26H36O5 |
Molecular Weight: | 428.6 g/mol |
Purity: | >=98% |
Type of Compound: | Diterpenoids |
Physical Desc.: | Powder |
Source: | The seeds of Euphorbia lathyris L. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: | CC1=C[C@]23C4(C1OC(O4)(C)C)C1OC(C)(C)OCC1=C[C@@H](C3=O)[C@@H]1[C@H](CC2C)C1(C)C |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Ingenol-3,4,5,20-diacetonide is a natural compound. |
Density | 1.2±0.1 g/cm3 |
Boiling Point | 521.0±50.0 °C at 760 mmHg |
Flash Point | 222.9±30.2 °C |
Exact Mass | 428.256287 |
PSA | 53.99000 |
LogP | 6.38 |
Vapour Pressure | 0.0±1.4 mmHg at 25°C |
Storage condition | 2-8℃ |