Home
Product Name | Ethylamine |
Price: | Inquiry |
Catalog No.: | CN01874 |
CAS No.: | 75-04-7 |
Molecular Formula: | C2H7N |
Molecular Weight: | 45.08 g/mol |
Purity: | >=98% |
Type of Compound: | Alkaloids |
Physical Desc.: | Oil |
Source: | The all parts of the 6-week-old tea seedlings. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 0.7±0.1 g/cm3 |
Boiling Point | 14.2±3.0 °C at 760 mmHg |
Flash Point | -17.2±0.0 °C |
Exact Mass | 45.057850 |
PSA | 26.02000 |
LogP | -0.13 |
Vapour Pressure | 1132.3±0.0 mmHg at 25°C |