Home
Product Name | Cathinone |
Price: | Inquiry |
Catalog No.: | CN01894 |
CAS No.: | 71031-15-7 |
Molecular Formula: | C9H11NO |
Molecular Weight: | 149.19 g/mol |
Purity: | >=98% |
Type of Compound: | Alkaloids |
Physical Desc.: | Oil |
Source: | The herbs of Catha edulis |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 1.054g/cm3 |
Boiling Point | 255ºC at 760 mmHg |
Flash Point | 108ºC |
Exact Mass | 149.08400 |
PSA | 43.09000 |
LogP | 1.91680 |