Home
Product Name | Butanol |
Price: | Inquiry |
Catalog No.: | CN06696 |
CAS No.: | 71-36-3 |
Molecular Formula: | C4H10O |
Molecular Weight: | 74.12 g/mol |
Purity: | >=98% |
Type of Compound: | Miscellaneous |
Physical Desc.: | Oil |
Source: | The heart woods of Pinus yunnanensis. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: | CCCCO |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 0.8±0.1 g/cm3 |
Boiling Point | 117.7±3.0 °C at 760 mmHg |
Flash Point | 35.0±0.0 °C |
Exact Mass | 74.073166 |
PSA | 20.23000 |
LogP | 0.88 |
Vapour Pressure | 8.5±0.4 mmHg at 25°C |