Home
Product Name | Timosaponin AI |
Price: | $146 / 10mg |
Catalog No.: | CN02364 |
CAS No.: | 68422-00-4 |
Molecular Formula: | C33H54O8 |
Molecular Weight: | 578.78 g/mol |
Purity: | >=98% |
Type of Compound: | Steroids |
Physical Desc.: | Powder |
Source: | The rhizomes of Anemarrhena asphodeloides Bunge. |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
SMILES: | OC[C@H]1O[C@@H](O[C@H]2CC[C@]3([C@@H](C2)CC[C@@H]2[C@@H]3CC[C@]3([C@H]2C[C@H]2[C@@H]3[C@H](C)[C@]3(O2)CC[C@@H](CO3)C)C)C)[C@@H]([C@H]([C@H]1O)O)O |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Timosaponin A1 is a coprostane type steroidal saponin isolated from Rhizoma Anemarrhenae. |
Density | 1.3±0.1 g/cm3 |
Boiling Point | 695.5±55.0 °C at 760 mmHg |
Flash Point | 374.4±31.5 °C |
Exact Mass | 578.381897 |
PSA | 117.84000 |
LogP | 4.24 |
Vapour Pressure | 0.0±5.0 mmHg at 25°C |