Home
Product Name | Cepharadione B |
Price: | Inquiry |
Catalog No.: | CN00995 |
CAS No.: | 55610-02-1 |
Molecular Formula: | C19H15NO4 |
Molecular Weight: | 321.33 g/mol |
Purity: | >=98% |
Type of Compound: | Alkaloids |
Physical Desc.: | Powder |
Source: | The roots of Stephania cepharantha Hayata |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 1.345g/cm3 |
Boiling Point | 573.9ºC at 760 mmHg |
Flash Point | 300.9ºC |
Exact Mass | 321.10000 |
PSA | 57.53000 |
LogP | 2.66010 |