Home
Product Name | Telocinobufagin |
Price: | $263 / 10mg |
Catalog No.: | CN02482 |
CAS No.: | 472-26-4 |
Molecular Formula: | C24H34O5 |
Molecular Weight: | 402.52 g/mol |
Purity: | >=98% |
Type of Compound: | Steroids |
Physical Desc.: | Powder |
Source: | The glandular body of Bufo bufo gargarizans Cantor. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: | O[C@H]1CC[C@]2([C@](C1)(O)CC[C@@H]1[C@@H]2CC[C@]2([C@]1(O)CC[C@@H]2c1ccc(=O)oc1)C)C |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Telocinobufagin is one of anti-hepatoma constituent in Venenum Bufonis. |
Density | 1.3±0.1 g/cm3 |
Boiling Point | 589.6±50.0 °C at 760 mmHg |
Flash Point | 201.0±23.6 °C |
Exact Mass | 402.240631 |
PSA | 90.90000 |
LogP | 1.78 |
Vapour Pressure | 0.0±3.8 mmHg at 25°C |
Storage condition | -20°C |