Home
Product Name | Citromycin |
Price: | Inquiry |
Catalog No.: | CN03567 |
CAS No.: | 37209-30-6 |
Molecular Formula: | C13H10O5 |
Molecular Weight: | 246.21 g/mol |
Purity: | >=98% |
Type of Compound: | Phenols |
Physical Desc.: | Powder |
Source: | The cultures of two strains of Streptomyces. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 1.56g/cm3 |
Boiling Point | 591.1ºC at 760 mmHg |
Flash Point | 236.7ºC |
Exact Mass | 246.05300 |
PSA | 79.90000 |
LogP | 1.91880 |