Home
Product Name | Leucoside |
Price: | $263 / 10mg |
Catalog No.: | CN05429 |
CAS No.: | 27661-51-4 |
Molecular Formula: | C26H28O15 |
Molecular Weight: | 580.5 g/mol |
Purity: | >=98% |
Type of Compound: | Flavonoids |
Physical Desc.: | Yellow powder |
Source: | The herbs of Aesculus L. |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
SMILES: | OC[C@H]1O[C@@H](Oc2c(oc3c(c2=O)c(O)cc(c3)O)c2ccc(cc2)O)[C@@H]([C@H]([C@@H]1O)O)O[C@@H]1OC[C@H]([C@@H]([C@H]1O)O)O |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Leucoside is a natural compound isolated from tea seed extract[1]. |
Density | 1.8±0.1 g/cm3 |
Boiling Point | 955.8±65.0 °C at 760 mmHg |
Flash Point | 320.1±27.8 °C |
Exact Mass | 580.142822 |
PSA | 249.20000 |
LogP | 2.33 |
Vapour Pressure | 0.0±0.3 mmHg at 25°C |