Home
Product Name | 3-Methyl-9H-carbazol-2-ol |
Price: | Inquiry |
Catalog No.: | CN01322 |
CAS No.: | 24224-30-4 |
Molecular Formula: | C13H11NO |
Molecular Weight: | 197.23 g/mol |
Purity: | >=98% |
Type of Compound: | Alkaloids |
Physical Desc.: | Powder |
Source: | The herbs of Clausena dunniana |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 1.3±0.1 g/cm3 |
Boiling Point | 430.8±25.0 °C at 760 mmHg |
Flash Point | 214.3±23.2 °C |
Exact Mass | 197.084061 |
PSA | 36.02000 |
LogP | 3.44 |
Vapour Pressure | 0.0±1.1 mmHg at 25°C |