Home
Product Name | Bonducellpin C |
Price: | Inquiry |
Catalog No.: | CN08309 |
CAS No.: | 197781-84-3 |
Molecular Formula: | C23H32O7 |
Molecular Weight: | 420.49 g/mol |
Purity: | >=98% |
Type of Compound: | Diterpenoids |
Physical Desc.: | Powder |
Source: | The seeds of Caesalpinia minax. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 1.3±0.1 g/cm3 |
Boiling Point | 515.8±50.0 °C at 760 mmHg |
Flash Point | 265.8±30.1 °C |
Exact Mass | 420.214813 |
PSA | 106.20000 |
LogP | 2.68 |
Vapour Pressure | 0.0±1.4 mmHg at 25°C |