Home
Product Name | Leucodin |
Price: | Inquiry |
Catalog No.: | CN09211 |
CAS No.: | 17946-87-1 |
Molecular Formula: | C15H18O3 |
Molecular Weight: | 246.30 g/mol |
Purity: | >=98% |
Type of Compound: | Sesquiterpenoids |
Physical Desc.: | Powder |
Source: | The roots of Scorzonera latifolia (Fisch. and Mey.) DC. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 1.18g/cm3 |
Boiling Point | 436.2ºC at 760 mmHg |
Flash Point | 195.8ºC |
Exact Mass | 246.12600 |
PSA | 43.37000 |
LogP | 2.41960 |
Vapour Pressure | 8.24E-08mmHg at 25°C |