Home
Product Name | AAL Toxin TC2 |
Price: | Inquiry |
Catalog No.: | CN01943 |
CAS No.: | 176590-34-4 |
Molecular Formula: | C25H47NO8 |
Molecular Weight: | 489.65 g/mol |
Purity: | >=98% |
Type of Compound: | Alkaloids |
Physical Desc.: | Powder |
Source: | From Alternaria alternata f. sp. lycopersici |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
SMILES: |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 1.1±0.1 g/cm3 |
Boiling Point | 672.5±55.0 °C at 760 mmHg |
Flash Point | 360.5±31.5 °C |
Exact Mass | 489.330170 |
LogP | 3.99 |
Vapour Pressure | 0.0±4.7 mmHg at 25°C |