Home
Product Name | Mudanpioside C |
Price: | $103 / 10mg |
Catalog No.: | CN09645 |
CAS No.: | 172760-03-1 |
Molecular Formula: | C30H32O13 |
Molecular Weight: | 600.57 g/mol |
Purity: | >=98% |
Type of Compound: | Monoterpenoids |
Physical Desc.: | Powder |
Source: | The roots of Paeonia lactiflora Pall. |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
SMILES: | OC1C(OC(C(C1O)O)COC(=O)c1ccc(cc1)O)OC12CC3C2(COC(=O)c2ccccc2)C2OC1(C)CC3(O2)O |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Use of Mudanpioside C | Mudanpioside C is a monoteepenoid isolated from Paeonia lactiflora Pall . |
Description | Mudanpioside C is a monoteepenoid isolated from Paeonia lactiflora Pall . |
Density | 1.6±0.1 g/cm3 |
Boiling Point | 789.1±60.0 °C at 760 mmHg |
Flash Point | 258.6±26.4 °C |
Exact Mass | 600.184265 |
PSA | 190.67000 |
Storage condition | 2-8℃ |