Home
Product Name | Alisol F |
Price: | $366 / 10mg |
Catalog No.: | CN07655 |
CAS No.: | 155521-45-2 |
Molecular Formula: | C30H48O5 |
Molecular Weight: | 488.7 g/mol |
Purity: | >=98% |
Type of Compound: | Triterpenoids |
Physical Desc.: | Powder |
Source: | The tubers of Alisma plantago-aquatica Linn. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: | O[C@H]1CC2=C3[C@H](C)C[C@H](O[C@H]3C[C@@]2([C@@]2([C@@H]1[C@@]1(C)CCC(=O)C([C@@H]1CC2)(C)C)C)C)[C@H](C(O)(C)C)O |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Alisol F is a natural product. |
Density | 1.2±0.1 g/cm3 |
Boiling Point | 617.4±55.0 °C at 760 mmHg |
Flash Point | 194.6±25.0 °C |
Exact Mass | 488.350189 |
LogP | 3.77 |
Vapour Pressure | 0.0±4.0 mmHg at 25°C |
Storage condition | 2-8℃ |