Home
Product Name | Diosgenin glucoside |
Price: | $62 / 20mg |
Catalog No.: | CN02579 |
CAS No.: | 14144-06-0 |
Molecular Formula: | C33H52O8 |
Molecular Weight: | 576.76 g/mol |
Purity: | >=98% |
Type of Compound: | Steroids |
Physical Desc.: | White powder |
Source: | The roots of Trillium tschonoskii Maxim. |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
SMILES: | OC[C@H]1O[C@@H](O[C@H]2CC[C@]3(C(=CC[C@@H]4[C@@H]3CC[C@]3([C@H]4C[C@H]4[C@@H]3[C@H](C)[C@]3(O4)CC[C@H](CO3)C)C)C2)C)[C@@H]([C@H]([C@@H]1O)O)O |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Diosgenin glucoside, a saponin compound extracted from Tritulus terrestris L., provides neuroprotection by regulating microglial M1 polarization. Diosgenin glucoside protects against spinal cord injury by regulating autophagy and alleviating apoptosis [1][2]. |
Density | 1.3±0.1 g/cm3 |
Boiling Point | 705.1±60.0 °C at 760 mmHg |
Flash Point | 380.2±32.9 °C |
Exact Mass | 576.366211 |
PSA | 117.84000 |
LogP | 3.89 |
Vapour Pressure | 0.0±5.1 mmHg at 25°C |