Home
Product Name | Bongardol |
Price: | Inquiry |
Catalog No.: | CN04132 |
CAS No.: | 123690-76-6 |
Molecular Formula: | C36H64O3 |
Molecular Weight: | 544.9 g/mol |
Purity: | >=98% |
Type of Compound: | Phenols |
Physical Desc.: | Powder |
Source: | The herbs of Bongardia chrysogonum |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 0.9±0.1 g/cm3 |
Boiling Point | 627.8±30.0 °C at 760 mmHg |
Flash Point | 221.5±17.3 °C |
Exact Mass | 544.485535 |
PSA | 46.53000 |
LogP | 15.38 |
Vapour Pressure | 0.0±1.9 mmHg at 25°C |