Home
Product Name | Soyasaponin Aa |
Price: | $366 / 10mg |
Catalog No.: | CN07740 |
CAS No.: | 117230-33-8 |
Molecular Formula: | C64H100O31 |
Molecular Weight: | 1365.46 g/mol |
Purity: | >=98% |
Type of Compound: | Triterpenoids |
Physical Desc.: | Powder |
Source: | The seeds of Glycine max |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
SMILES: | OC[C@H]1O[C@@H](O[C@H]2[C@@H](O[C@@H]([C@H]([C@@H]2O)O)C(=O)O)O[C@H]2CC[C@]3([C@H]([C@@]2(C)CO)CC[C@@]2([C@@H]3CC=C3[C@@]2(C)CC[C@@]2([C@H]3CC(C)(C)[C@H]([C@H]2O[C@@H]2OC[C@@H]([C@@H]([C@H]2O)O[C@@H]2OC[C@H]([C@@H]([C@H]2OC(=O)C)OC(=O)C)OC(=O)C)O)O)C)C)C)[C@@H]([C@H]([C@H]1O)O)O[C@@H]1O[C@H](CO)[C@H]([C@@H]([C@H]1O)O)O |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Soyasaponin Aa is a soyasaponin that exerts an anti-obesity effect in 3T3-L1 adipocytes through downregulation of peroxisome proliferator-activated receptor γ (PPARγ)[1]. |
Density | 1.5±0.1 g/cm3 |
Exact Mass | 1364.624878 |
PSA | 471.49000 |
LogP | 6.15 |