Home
Product Name | Soyasaponin Ba |
Price: | $467 / 10mg |
Catalog No.: | CN07554 |
CAS No.: | 114590-20-4 |
Molecular Formula: | C48H78O19 |
Molecular Weight: | 959.1 g/mol |
Purity: | >=98% |
Type of Compound: | Triterpenoids |
Physical Desc.: | Powder |
Source: | The seeds of Glycine max |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
SMILES: | OC[C@H]1O[C@@H](O[C@H]2[C@@H](O[C@@H]([C@H]([C@@H]2O)O)C(=O)O)O[C@H]2CC[C@]3([C@H]([C@@]2(C)CO)CC[C@@]2([C@@H]3CC=C3[C@@]2(C)CC[C@@]2([C@H]3CC(C)(C)C[C@H]2O)C)C)C)[C@@H]([C@H]([C@H]1O)O)O[C@@H]1O[C@H](CO)[C@H]([C@@H]([C@H]1O)O)O |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Soyasaponin Ba is a soyasaponin isolated from Phaseolus vulgaris, acts as an aldose reductase inhibitors (ARI)[1]. |
Density | 1.4±0.1 g/cm3 |
Boiling Point | 1054.6±65.0 °C at 760 mmHg |
Flash Point | 300.1±27.8 °C |
Exact Mass | 958.513733 |
PSA | 315.21000 |
LogP | 5.85 |
Vapour Pressure | 0.0±0.6 mmHg at 25°C |
Storage condition | 2-8℃ |