Home
Product Name | Phenol |
Price: | Inquiry |
Catalog No.: | CN03727 |
CAS No.: | 108-95-2 |
Molecular Formula: | C6H6O |
Molecular Weight: | 94.1 g/mol |
Purity: | >=98% |
Type of Compound: | Phenols |
Physical Desc.: | Oil |
Source: | The heartwoods of Pseudolarix amabilis |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: | Oc1ccccc1 |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 1.1±0.1 g/cm3 |
Boiling Point | 181.8±0.0 °C at 760 mmHg |
Flash Point | 79.4±0.0 °C |
Exact Mass | 94.041862 |
PSA | 20.23000 |
LogP | 1.48 |
Vapour Pressure | 0.6±0.3 mmHg at 25°C |