Home
Product Name | Myzodendrone |
Price: | Inquiry |
Catalog No.: | CN03605 |
CAS No.: | 101705-37-7 |
Molecular Formula: | C16H22O8 |
Molecular Weight: | 342.34 g/mol |
Purity: | >=98% |
Type of Compound: | Phenols |
Physical Desc.: | Powder |
Source: | The flowering stems of Vitex agnus-castus. |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
SMILES: |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 1.439g/cm3 |
Boiling Point | 600.4ºC at 760mmHg |
Flash Point | 220ºC |
Exact Mass | 342.13100 |
PSA | 136.68000 |
Vapour Pressure | 2.89E-15mmHg at 25°C |