Home
Product Name | Benzylamine |
Price: | Inquiry |
Catalog No.: | CN01885 |
CAS No.: | 100-46-9 |
Molecular Formula: | C7H9N |
Molecular Weight: | 107.15 g/mol |
Purity: | >=98% |
Type of Compound: | Alkaloids |
Physical Desc.: | Oil |
Source: | The herbs of Moringa oleifera |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: | NCc1ccccc1 |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 1.0±0.1 g/cm3 |
Boiling Point | 185.0±0.0 °C at 760 mmHg |
Flash Point | 60.0±0.0 °C |
Exact Mass | 107.073502 |
PSA | 26.02000 |
LogP | 1.09 |
Vapour Pressure | 0.7±0.3 mmHg at 25°C |